Financial interest rates
Accrual of interest on our clients' accounts
Benchmark
Interest on accounts with a net asset value of US $ 10,000 or more or the equivalent in another currency is paid at full rate. Accounts with a net worth less than US $ 10,000 equivalent in another currency will receive interest at a rate proportional to the size of the account.
Money will not be paid to the "Margin" account type.
You can change the account type in the Client Portal.
When calculating rates, please note that our company uses a mixed rate based on the steps shown below.
The levels at which interest rates are based may change from time to time without prior notice to customers. Such adjustments are made periodically to reflect changes in foreign exchange rates.
Benchmark Rates
Interest rates
Currency | Level | Payable rate |
---|---|---|
USD | 0 ≤ 10,000 | 0% |
> 10,000 | 4.830% (BM - 0.5% ) | |
AED | 0 ≤ 35,000 | 0% |
> 35,000 | 4.590% (BM - 0.75% ) | |
AUD | 0 ≤ 15,000 | 0% |
15,000 ≤ 150,000 | 3.786% (BM - 0.5% ) | |
> 150,000 | 4.036% (BM - 0.25% ) | |
CAD | 0 ≤ 13,000 | 0% |
> 13,000 | 4.366% (BM - 0.5% ) | |
CHF | 0 ≤ 10,000 | 0% |
> 10,000 | 0.989% (BM - 0.5% ) | |
CNH | 0 ≤ 70,000 | 0% |
> 70,000 | 0.50% | |
CZK | 0 ≤ 250,000 | 0% |
>250,000 | 4.088% (BM - 2% ) | |
DKK | 0 ≤ 75,000 | 0% |
> 75,000 | 3.004% (BM - 0.5% ) | |
EUR | 0 ≤ 10,000 | 0% |
> 10,000 | 3.404% (BM - 0.5% ) | |
GBP | 0 ≤ 8,000 | 0% |
>8 000 | 4.698% (BM - 0.5% ) | |
HKD | 0 ≤ 78,000 | 0% |
> 78,000 | 3.293% (BM - 0.75% ) | |
HUF | 0 ≤ 3,500,000 | 0% |
> 3,500,000 | 5.731% (BM - 3% ) | |
ILS | All | 0% |
INR | All | 0% |
JPY | 0 ≤ 5,000,000 | 0% |
> 5,000,000 | -0.463% (BM - 0.25% ) | |
KRW | 0 ≤ 12,000,000 | 0% |
> 12,000,000 | 2.000% (BM - 1.5% ) | |
MXN | 0 ≤ 200,000 | 0% |
>200,000 | 6.975% (BM - 4% ) | |
NOK | 0 ≤ 100,000 | 0% |
> 100,000 | 2.397% (BM - 2% ) | |
NZD | 0 ≤ 15,000 | 0% |
> 15,000 | 3.000% (BM - 2.5% ) | |
PLN | 0 ≤ 400,000 | 0% |
>400,000 | 3.679% (BM - 2% ) | |
RUB* | 0 ≤ 750,000 | - 11.00% |
> 750,000 | - 11.00% | |
SAR | 0 ≤ 35,000 | 0% |
> 35,000 | 5.193% (BM - 0.75% ) | |
SEK | 0 ≤ 110,000 | 0% |
> 110,000 | 3.312% (BM - 0.5% ) | |
SGD | 0 ≤ 14,000 | 0% |
> 14,000 | 2.627% (BM - 1% ) | |
TRY | 0 ≤ 250,000 | 0% |
>250,000 | 5% | |
ZAR | 0 ≤ 150,000 | 0% |
> 150,000 | 7.248% (BM - 1% ) |
Reference benchmarks
CURRENCY | DESCRIPTION | RATE |
---|---|---|
USD |
Reference Benchmark USD
|
0.080%
|
USD |
Reference Benchmark USD Libor
|
0.072%
|
AUD |
Reference Benchmark AUD
|
(0.008)%
|
BRL |
Reference Benchmark BRL
|
6.150%
|
CAD |
Reference Benchmark CAD
|
0.175%
|
CHF |
Reference Benchmark CHF
|
(0.725)%
|
CNH |
Reference Benchmark CNH
|
2.352%
|
CZK |
Reference Benchmark CZK
|
0.655%
|
DKK |
Reference Benchmark DKK
|
(0.543)%
|
EUR |
Reference Benchmark EUR
|
(0.564)%
|
GBP |
Reference Benchmark GBP
|
0.042%
|
HKD |
Reference Benchmark HKD
|
(0.056)%
|
HUF |
Reference Benchmark HUF
|
0.850%
|
ILS |
Reference Benchmark ILS
|
(0.040)%
|
INR |
Reference Benchmark INR
|
8.700%
|
JPY |
Reference Benchmark JPY
|
(0.148)%
|
KRW |
Reference Benchmark KRW
|
0.750%
|
MXN |
Reference Benchmark MXN
|
5.544%
|
NOK |
Reference Benchmark NOK
|
(0.011)%
|
NZD |
Reference Benchmark NZD
|
0.032%
|
PLN |
Reference Benchmark PLN
|
0.106%
|
RUB |
Reference Benchmark RUB
|
6.395%
|
SEK |
Reference Benchmark SEK
|
(0.156)%
|
SGD |
Reference Benchmark SGD
|
0.223%
|
TRY |
Reference Benchmark TRY
|
18.438%
|
ZAR |
Reference Benchmark ZAR
|
4.765%
|
Stock sales rates
BM = Benchmark Rate
CURRENCY | TIER | RATE PAID |
---|---|---|
USD | 0 - 100,000 | 0% |
100,000.01 - 1,000,000 | 0% (BM - 1.25%) | |
1,000,000.01 - 3,000,000 | 0% (BM - 0.5%) | |
3,000,000.01 + | 0% (BM - 0.25%) | |
AUD | 0 - 140,000 | 0% |
140,000.01 + | 0% (BM - 2.25%) | |
CAD | 0 - 130,000 | 0% |
130,000.01 - 1,300,000 | 0% (BM - 1.75%) | |
1,300,000.01 - 3,000,000 | 0% (BM - 1.1%) | |
3,000,000.01 + | 0% (BM - 0.9%) | |
CHF | 0 - 90,000 | -0.975% (BM - 0.25%) |
90,000.01 + | -2.975% (BM - 2.25%) | |
EUR | 0 - 90,000 | -0.814% (BM - 0.25%) |
90,000.01+ | -2.814% (BM - 2.25%) | |
GBP | 0 - 80,000 | 0% |
80,000.01+ | 0% (BM - 2.25%) | |
HKD | 0 - 780,000 | 0% |
780,000.01 | 0% (BM - 2.25%) | |
MXN | 0 - 2,000,000 | 0% |
2,000,000.01+ | 1.544% (BM - 4%) | |
SEK | 0 - 900,000 | -0.406% (BM - 0.25%) |
900,000.01+ | -2.406% (BM - 2.25%) |
Benchmark rates