Brokerage commissions
Low fees
Trader's commission
- Stocks, ETFs (ETPs) and Warrants
- Options
- Futures and FOPs
- Spot Currency
- Cryptocurrency
- Metals
- Fixed Income
Stocks, ETFs (ETPs) and Warrants
North America
United States
VOLUME (PER MONTH) | COMMISSION PER SHARE | ||
---|---|---|---|
US STOCKS, ETFS, ETPS AND WARRANTS | MINIMUM PER ORDER | MAXIMUM PER ORDER | |
<= 300,000 Shares | USD 0.006 | USD 0.35 | 1.0% of trade value |
300,001 - 3,000,000 Shares | USD 0.004 | USD 0.35 | 1.0% of trade value |
3,000,001 - 20,000,000 Shares | USD 0.003 | USD 0.35 | 1.0% of trade value |
20,000,001 - 100,000,000 Shares | USD 0.002 | USD 0.35 | 1.0% of trade value |
> 100,000,000 Shares | USD 0.001 | USD 0.35 | 1.0% of trade value |
United States - Clearing Fees (per share)
NSCC, DTC Fees | USD 0.00020 |
United States - Transaction Fees
Transaction Fees (Stocks, ETFs, ETPs, Warrants, Rights, Voting Trust Certificates) |
USD 0.0000051*Value of Aggregate Sales |
NYSE Pass-Through Fees | Commissions *0.000175 |
FINRA Pass-Through Fees | Commissions *0.00056 |
FINRA Trading Activity Fee | USD 0.000119 * Quantity Sold 5 |
Canada
VOLUME (PER MONTH) | COMMISSION PER SHARE | ||||
---|---|---|---|---|---|
CANADA STOCKS, ETFS, AND WARRANTS | MINIMUM PER ORDER | USD-DENOMINATED STOCKS | USD-DENOMINATED MINIMUM PER ORDER | MAXIMUM PER ORDER | |
<= 300,000 Shares | CAD 0.01 | CAD 1.00 | USD 0.01 | USD 0.08 | 0.5% of trade value |
300,001 - 3,000,000 Shares | CAD 0.008 | CAD 1.00 | USD 0.006 | USD 0.08 | 0.5% of trade value |
3,000,001 - 20,000,000 Shares | CAD 0.006 | CAD 1.00 | USD 0.005 | USD 0.08 | 0.5% of trade value |
20,000,001 - 100,000,000 Shares | CAD 0.003 | CAD 1.00 | USD 0.003 | USD 0.08 | 0.5% of trade value |
> 100,000,000 Shares | CAD 0.003 | CAD 1.00 | USD 0.002 | USD 0.08 | 0.5% of trade value |
Canada - Clearing Fees (per Share)
All not listed below | CAD 0.00017 per share/capped at CAD 2.00 per order |
VENTURE | CAD 0.00010 per share/capped at CAD 2.00 per order |
Canada - Transaction Fees
Regulatory Fee | CAD 0.00011 per share/capped at CAD 3.30 per trade (not per order) |
Europe
EUR, CHF, USD, PLN, ILS and HUF-Denominated Products
MONTHLY TRADE VALUE (EUR) | FEE PER TRADE VALUE | EUR-DENOMINATED PRODUCTS | CHF-DENOMINATED PRODUCTS | USD-DENOMINATED PRODUCTS 2 | PLN-DENOMINATED PRODUCTS | ILS-DENOMINATED PRODUCTS | HUF-DENOMINATED PRODUCTS | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MINIMUM PER ORDER | MAXIMUM PER ORDER | MINIMUM PER ORDER | MAXIMUM PER ORDER | MINIMUM PER ORDER | MAXIMUM PER ORDER | MINIMUM PER ORDER | MAXIMUM PER ORDER | MINIMUM PER ORDER | MAXIMUM PER ORDER | MINIMUM PER ORDER | MAXIMUM PER ORDER |
||
<= 50,000,000 | 0.01% | EUR 2 | EUR 29.00 | CHF 2 | CHF 49.00 | USD 2.2 | USD 39.00 | PLN 10.00 | PLN 125.00 | ILS 10.00 | ILS 120.00 | HUF 400.00 | No Maximum |
50,000,001 – 100,000,000 | 0.060% | EUR 2 | EUR 29.00 | CHF 2 | CHF 49.00 | USD 2.2 | USD 39.00 | PLN 10.00 | PLN 125.00 | ILS 10.00 | ILS 120.00 | HUF 400.00 | No Maximum |
100,000,001 – 500,000,000 | 0.040% | EUR 1.5 | EUR 29.00 | CHF 2 | CHF 49.00 | USD 2.2 | USD 39.00 | PLN 10.00 | PLN 125.00 | ILS 10.00 | ILS 120.00 | HUF 400.00 | No Maximum |
> 500,000,000 | 0.02% | EUR 1.25 | EUR 29.00 | CHF 1.50 | CHF 49.00 | USD 1.70 | USD 39.00 | PLN 5.00 | PLN 125.00 | ILS 5.25 | ILS 120.00 | HUF 300.00 | No Maximum |
European Dark Pools - EUR, GBP and CHF-Denominated Products
PRODUCT | EXECUTION FEE | CLEARING FEE |
---|---|---|
Stocks | Between 0.00 and 0.20 bps | 0.00 per Trade |
United Kingdom
MONTHLY TRADE VALUE (GBP) | FEE PER TRADE VALUE | GBP-DENOMINATED PRODUCTS | |
---|---|---|---|
MINIMUM PER ORDER | MAXIMUM PER ORDER | ||
<= 40,000,000 | 0.01% | GBP 1.00 | N/A |
40,000,001 – 80,000,000 | 0.060% | GBP 1.00 | N/A |
80,000,001 – 400,000,000 | 0.040% | GBP 1.00 | N/A |
> 400,000,000 | 0.02% | GBP 1.00 | N/A |
Russia
MONTHLY TRADE VALUE (RUB) | FEE PER TRADE VALUE | RUB-DENOMINATED PRODUCTS | |
---|---|---|---|
MINIMUM PER ORDER | MAXIMUM PER ORDER | ||
<= 3,700,000,000 | 0.1% | RUB 150.00 | RUB 2,200.00 |
3,700,000,000.01 – 7,500,000,000 | 0.06% | RUB 150.00 | RUB 2,200.00 |
7,500,000,000.01 – 37,000,000,000 | 0.04% | RUB 150.00 | RUB 2,200.00 |
> 37,000,000,000 | 0.03% | RUB 150.00 | RUB 2,200.00 |
Norway
MONTHLY TRADE VALUE (NOK) | FEE PER TRADE VALUE | NOK-DENOMINATED PRODUCTS | |
---|---|---|---|
MINIMUM PER ORDER | MAXIMUM PER ORDER | ||
>= 400,000,000 | 0.01% | NOK 10.00 | N/A |
400,000,001 – 800,000,000 | 0.06% | NOK 10.00 | N/A |
800,000,001 – 4,000,000,000 | 0.04% | NOK 10.00 | N/A |
> 4,000,000,000 | 0.03% | NOK 10.00 | N/A |
Asia-Pacific
Australia
MONTHLY TRADE VALUE (AUD) | FEE PER TRADE VALUE | MINIMUM PER ORDER |
---|---|---|
First 3,000,000 | 0.16% | AUD 5 |
3,000,000 - 30,000,000 | 0.1% | AUD 4 |
30,000,000 - 100,000,000 | 0.06% | AUD 3 |
100,000,000 - 300,000,000 | 0.05% | AUD 2 |
> 300,000,000 | 0.03% | AUD 1 |
Hong Kong
MONTHLY TRADE VALUE (HKD) | FEE PER TRADE VALUE | MINIMUM PER ORDER | ||
---|---|---|---|---|
HONG KONG WARRANTS, STRUCTURED PRODUCTS |
CNH-DENOMINATED | ALL OTHER | ||
<= 15,000,000 | 0.01% | HKD 12.00 | CNH 15.00 | HKD 18.00 |
15,000,001 – 300,000,000 | 0.01% | HKD 10.00 | CNH 10.00 | HKD 12.00 |
300,000,001 – 900,000,000 | 0.06% | HKD 8.00 | CNH 7.00 | HKD 8.00 |
900,000,001 – 2,000,000,000 | 0.04% | HKD 6.00 | CNH 5.00 | HKD 6.00 |
> 2,000,000,000 | 0.03% | HKD 4.00 | CNH 3.00 | HKD 4.00 |
India
PRODUCT | STANDARD | MINIMUM | MAXIMUM |
---|---|---|---|
Stocks | 2 bps | INR 6 | INR 20 |
Japan
MONTHLY TRADE VALUE (JPY) | FEE PER TRADE VALUE | MINIMUM PER ORDER |
---|---|---|
<= 150,000,000 | 0.01% | JPY 80 |
150,000,001 – 3,000,000,000 | 0.08% | JPY 70 |
3,000,000,001 – 9,000,000,000 | 0.06% | JPY 60 |
9,000,000,001 – 20,000,000,000 | 0.020% | JPY 40 |
20,000,000,001 - 100,000,000,000 | 0.015% | JPY 30 |
> 100,000,000,000 | 0.010% | JPY 20 |
Singapore
MONTHLY TRADE VALUE (SGD) | FEE PER TRADE VALUE | MINIMUM PER ORDER | ||||
---|---|---|---|---|---|---|
SGD-DENOMINATED PRODUCTS | USD-DENOMINATED PRODUCTS | GBP-DENOMINATED PRODUCTS | EUR-DENOMINATED PRODUCTS | HKD-DENOMINATED PRODUCTS | ||
<= 2,500,000 | 0.16% | SGD 2.50 | USD 2.00 | GBP 1.40 | EUR 2.00 | HKD 14.50 |
2,500,001 – 50,000,000 | 0.1% | SGD 1.60 | USD 1.30 | GBP 0.90 | EUR 1.30 | HKD 9.50 |
50,000,001 – 150,000,000 | 0.06% | SGD 1.20 | USD 1.00 | GBP 0.70 | EUR 1.00 | HKD 7.50 |
> 150,000,000 | 0.04% | SGD 0.90 | USD 0.70 | GBP 0.50 | EUR 0.70 | HKD 6.00 |
Options
North America
United States
CONTRACT VOLUME (PER MONTH) | COMMISSIONS | MINIMUM PER ORDER |
---|---|---|
<= 10,000 | ||
Premium < USD 0.05 | USD 0.50 per contract | USD 1.00 |
Premium => USD 0.05 and Premium < USD 0.10 | USD 1.0 per contract | USD 1.00 |
Premium => USD 0.10 | USD 1.3 per contract | USD 1.00 |
10,001 - 50,000 | ||
Premium < USD 0.05 | USD 0.5 per contract | USD 1.00 |
Premium => USD 0.05 | USD 1.0 per contract | USD 1.00 |
50,001 - 100,000 | ||
All Premiums | USD 0.5 per contract | USD 1.00 |
=> 100,001 | ||
All Premiums | USD 0.3 per contract | USD 1.00 |
United States - Regulatory Fees
COMMISSIONS | |
---|---|
Options Regulatory Fee ("ORF") | USD 0.0330 per contract |
United States - Transaction Fees
COMMISSIONS | |
---|---|
Transaction Fees | USD 0.0000051 * Value of Aggregate Sales |
FINRA Trading Activity Fee | USD 0.002 * Quantity Sold |
United States - OCC Clearing Fees
TIER | FEE |
---|---|
Trades of 1 - 2,750 contracts | USD 0.02 per contract |
Trades of > 2,750 contracts | USD 55.00 per trade |
Canada: Tiered Commissions
CONTRACT VOLUME (PER MONTH)3 | COMMISSIONS | MINIMUM PER ORDER |
---|---|---|
<= 10,000 | ||
All Premiums | CAD 2.25 per contract | CAD 1.50 |
10,001 - 50,000 | ||
All Premiums | CAD 2.15 per contract | CAD 1.50 |
50,001 - 100,000 | ||
All Premiums | CAD 2.05 per contract | CAD 1.50 |
=> 100,001 | ||
All Premiums | CAD 1.50 per contract | CAD 1.50 |
Europe
European Stock Options
CONTRACT VOLUME (PER MONTH) | EUR | GBP | CHF | MINI OPTIONS EURONEXT PARIS EUR |
---|---|---|---|---|
<= 8,000 | 2.00 | 1.00 | 1.35 | 0.15 |
8,001 - 40,000 | 1.40 | 0.70 | 0.95 | 0.10 |
40,001 - 80,000 | 1.00 | 0.40 | 0.60 | 0.05 |
> 80,000 | 0.50 | 0.25 | 0.35 | 0.03 |
European Index Options
CONTRACT VOLUME (PER MONTH) | USD | EUR | GBP | CHF | SEK | NOK |
---|---|---|---|---|---|---|
<= 1,000 | 2.05 | 1.70 | 1.20 | 2.40 | 20 | 20 |
1,001 - 10,000 | 1.25 | 1.20 | 1.15 | 1.90 | 16 | 16 |
10,001 - 20,000 | 0.85 | 0.80 | 0.60 | 1.20 | 12 | 12 |
> 20,000 | 0.55 | 0.50 | 0.30 | 0.7 | 8 | 8 |
Asia-Pacific
Australian Index Options
CONTRACT VOLUME (PER MONTH) | COMMISSIONS (PER CONTRACT) | MINIMUM PER ORDER |
---|---|---|
<= 1,000 | AUD 2.50 | AUD 1.50 |
1,001 - 10,000 | AUD 2.00 | AUD 1.50 |
10,001 - 20,000 | AUD 1.40 | AUD 1.50 |
> 20,000 | AUD 1.00 | AUD 1.50 |
Futures and FOPs
North America
United States - Commission per Contract
VOLUME (PER MONTH) | USD | EUR | GBP | CAD | CHF | HKD | AUD | SEK | SGD | JPY | CNH | MCS MINIS: CNH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
<= 1,000 Contracts | 1.50 | 1.30 | 1.20 | 1.35 | 1.70 | 14.00 | 1.95 | 12.50 | 2.20 | 150.00 | 10.50 | 2.10 |
1,001 - 10,000 Contracts | 1.00 | 1.00 | 0.90 | 0.95 | 1.45 | 10.50 | 1.45 | 10.00 | 2.00 | 120.00 | 9.50 | 1.50 |
10,001 - 20,000 Contracts | 0.85 | 0.80 | 0.60 | 0.85 | 1.05 | 8.00 | 1.05 | 6.75 | 1.35 | 90.00 | 6.00 | 1.00 |
> 20,000 Contracts | 0.50 | 0.40 | 0.30 | 0.55 | 0.60 | 4.00 | 0.60 | 4.00 | 0.80 | 50.00 | 4.00 | 0.80 |
United States- Commission per Contract for CME Group E-mini and E-micro Products
E-MINI FX FUTURES | CME: MES, MNQ, M2K CBOT: MYM, 2YY, 5YY, 10Y, 30Y NYMEX: MCL, MGC, SIL CFE: VXM |
E-MICRO FX FUTURES | |||||
---|---|---|---|---|---|---|---|
VOLUME (PER MONTH) | USD | USD | USD | CAD | CHF | JPY | CNH |
<= 1,000 Contracts | 1.00 | 0.50 | 0.30 | 0.30 | 0.30 | 30.00 | 2.00 |
1,001-10,000 Contracts | 0.80 | 0.40 | 0.20 | 0.20 | 0.20 | 24.00 | 1.50 |
10,001-20,000 Contracts | 0.60 | 0.30 | 0.15 | 0.15 | 0.15 | 16.00 | 1.00 |
> 20,000 Contracts | 0.30 | 0.20 | 0.10 | 0.10 | 0.10 | 10.00 | 0.50 |
United States - Commission per Contract Small Exchange Futures
PRODUCT | USD |
---|---|
Small Exchange Futures | 0.08 |
Canada - Commission per Contract
VOLUME (PER MONTH) | CAD |
---|---|
<= 1,000 Contracts | 2.25 |
1,001 - 10,000 Contracts | 1.70 |
10,001 - 20,000 Contracts | 1.20 |
> 20,000 Contracts | 0.60 |
United States - Overnight Position Fee per Contract
USD | EUR | GBP | CAD | CHF | HKD | AUD | SEK | SGD | JPY | CNH | |
---|---|---|---|---|---|---|---|---|---|---|---|
3x Margin Requirements | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2x Margin Requirements | 0.05 | 0.04 | 0.035 | 0.05 | 0.05 | 0.40 | 0.075 | 0.35 | 0.10 | 5.00 | 0.325 |
Meets Margin Requirements | 0.10 | 0.08 | 0.07 | 0.10 | 0.10 | 0.80 | 0.15 | 0.70 | 0.20 | 10.00 | 0.65 |
United States - Overnight Position Fee per Contract for Globex FX E-mini and E-micro Products
E-MINI FX FUTURES | E-MICRO FX FUTURES | |||||
---|---|---|---|---|---|---|
US | USD | CAD | CHF | JPY | CNH | |
3x Margin Requirements | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2x Margin Requirements | 0.025 | 0.005 | 0.005 | 0.005 | 0.50 | 0.0325 |
Meets Margin Requirements | 0.05 | 0.01 | 0.01 | 0.01 | 1.00 | 0.065 |
Canada - Overnight Position Fee per Contract
USD | EUR | GBP | CAD | CHF | HKD | AUD | SEK | SGD | JPY | CNH | |
---|---|---|---|---|---|---|---|---|---|---|---|
3x Margin Requirements | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2x Margin Requirements | 0.05 | 0.04 | 0.035 | 0.05 | 0.05 | 0.40 | 0.075 | 0.35 | 0.10 | 5.00 | 0.325 |
Meets Margin Requirements | 0.10 | 0.08 | 0.07 | 0.10 | 0.10 | 0.80 | 0.15 | 0.70 | 0.20 | 10.00 | 0.65 |
Execution Fee per Contract
VOLUME (PER MONTH) | USD | EUR | GBP | CAD | CHF | HKD | AUD | SEK | SGD | JPY |
---|---|---|---|---|---|---|---|---|---|---|
<= 1,000 Contracts | 1.20 | 0.90 | 0.80 | 1.20 | 1.30 | 10.00 | 1.30 | 9.00 | 1.55 | 120.00 |
1,001 - 10,000 Contracts | 0.90 | 0.70 | 0.60 | 0.90 | 1.00 | 8.00 | 1.00 |
7.50 |
1.30 | 90.00 |
10,001 - 20,000 Contracts | 0.70 | 0.60 | 0.40 | 0.70 | 0.80 | 6.00 | 0.80 | 6.00 | 1.00 | 70.00 |
> 20,000 Contracts | 0.50 | 0.40 | 0.30 | 0.50 | 0.60 | 4.00 | 0.60 | 4.00 |
0.65 |
50.00 |
Europe
Commission per Contract (unless otherwise noted)
CONTRACT VOLUME (PER MONTH) | USD | EUR | GBP | CAD | CHF | HKD | AUD | SGD | SEK | NOK | CNH |
---|---|---|---|---|---|---|---|---|---|---|---|
<= 1,000 | 2.00 | 1.80 | 1.30 | 2.50 | 2.80 | 17.00 | 6.55 | 4.25 | 20 | 20 | 10.00 |
1,001 - 10,000 | 1.25 | 1.20 | 0.90 | 1.60 | 1.80 | 10.00 | 4.60 | 2.50 | 16 | 16 | 8.50 |
10,001 - 20,000 | 0.90 | 0.80 | 0.60 | 1.20 | 1.20 | 6.50 | 2.80 | 2.00 | 12 | 12 | 6.00 |
> 20,000 | 0.50 | 0.50 | 0.30 | 0.60 | 0.70 | 4.00 | 2.00 | 1.00 | 8 | 8 | 4.00 |
Commission per Contract for AEX/CAC40 Minis, DAX/IBEX Minis, DAX/ESTX50 Micro and SMI Micro
CONTRACT VOLUME (PER MONTH) | AEX/CAC40 MINIS: EUR | DAX/IBEX MINIS: EUR | DAX/ESTX50 MICRO: EUR | SMI MICRO: CHF |
---|---|---|---|---|
<= 1,000 | 0.40 | 1.00 | 0.50 | 0.70 |
1,001 - 10,000 | 0.24 | 0.70 | 0.35 | 0.50 |
10,001 - 20,000 | 0.16 | 0.60 | 0.20 | 0.30 |
> 20,000 | 0.10 | 0.50 | 0.14 | 0.20 |
Europe - Overnight Position Fee per Contract
PRODUCT CURRENCY | US | EUR | GBP | CAD | CHF | HKD | AUD | SGD | SEK | NOK | INR | JPY | CNH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x Margin Requirements | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2x Margin Requirements | 0.05 | 0.04 | 0.035 | 0.05 | 0.05 | 0.40 | 0.075 | 0.10 | 0.35 | 0.35 | 0.00 | 5.00 | 0.325 |
Meets Margin Requirements | 0.10 | 0.08 | 0.07 | 0.10 | 0.10 | 0.80 | 0.15 | 0.20 | 0.70 | 0.70 | 0.00 | 10.00 | 0.65 |
Execution Fee per Contract
VOLUME (PER MONTH) | USD | EUR | GBP | CAD | CHF | HKD | AUD | SGD | SEK | JPY |
---|---|---|---|---|---|---|---|---|---|---|
<= 1,000 Contracts | 1.50 | 1.30 | 0.90 | 1.80 | 2.00 | 12.00 | 4.65 | 2.60 | 14 | 250 |
1,001 - 10,000 Contracts | 0.90 | 0.80 | 0.60 | 1.00 | 1.20 | 6.50 | 4.00 | 2.00 | 12 | 170 |
10,001 - 20,000 Contracts | 0.70 | 0.90 | 0.40 | 0.90 | 0.90 | 4.75 | 2.50 | 1.50 | 10 | 140 |
> 20,000 Contracts | 0.50 | 0.50 | 0.30 | 0.60 | 0.70 | 3.00 | 2.00 | 1.00 | 8 | 100 |
Asia-Pacific
Commission per Contract (unless otherwise noted)
CONTRACT VOLUME (PER MONTH) | USD | EUR | GBP | CAD | CHF | HKD | AUD | SGD | SEK | NOK | CNH |
---|---|---|---|---|---|---|---|---|---|---|---|
<= 1,000 | 2.00 | 1.90 | 1.30 | 2.50 | 2.80 | 15.50 | 6.55 | 4.00 | 20 | 20 | 10.00 |
1,001 - 10,000 | 1.30 | 1.20 | 0.85 | 1.50 | 1.80 | 10.00 | 4.60 | 3.20 | 16 | 16 | 8.00 |
10,001 - 20,000 | 0.90 | 0.80 | 0.60 | 1.10 | 1.20 | 6.50 | 3.80 | 2.00 | 12 | 12 | 6.00 |
> 20,000 | 0.50 | 0.50 | 0.35 | 0.60 | 0.70 | 4.00 | 2.00 | 1.20 | 8 | 8 | 4.00 |
Australia - Commission per Contract for SPI Minis
CONTRACT VOLUME (PER MONTH) | SPI MINIS: AUD |
---|---|
<= 1,000 | 1.50 |
1,001 - 10,000 | 1.00 |
10,001 - 20,000 | 0.75 |
> 20,000 | 0.70 |
India
PRODUCT | STANDARD | MINIMUM | MAXIMUM |
---|---|---|---|
Futures | 2 bps | INR 6 | INR 20 |
Japan - Commission per Contract (unless otherwise noted)
JPY | |||||||
---|---|---|---|---|---|---|---|
CONTRACT VOLUME (PER MONTH) | NKVI / N225 / N225M FUT | JGB | MJ / SGXNKM / SGB | TOPX | MNTPX / TPXC30 / TSEREIT / JPNK400 / TSEMOTHR | N225 OPT | ALL OTHER |
<= 1,000 | 280 / 28 | 350 | 50 | 280 | 38 | 12 bps | 230 |
1,001 - 10,000 | 210 / 21 | 295 | 45 | 210 | 31 | 10 bps | 160 |
10,001 - 20,000 | 150 / 15 | 255 | 41 | 150 | 25 | 8 bps | 115 |
> 20,000 | 100 / 10 | 225 | 38 | 100 | 20 | 6 bps | 60 |
Asia-Pacific - Overnight Position Fee per Contract
PRODUCT CURRENCY | US | EUR | GBP | CAD | CHF | HKD | AUD | SGD | SEK | NOK | INR | JPY | CNH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x Margin Requirements | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2x Margin Requirements | 0.05 | 0.04 | 0.035 | 0.05 | 0.05 | 0.40 | 0.075 | 0.10 | 0.35 | 0.35 | 0.00 | 5.00 | 0.325 |
Meets Margin Requirements | 0.10 | 0.08 | 0.07 | 0.10 | 0.10 | 0.80 | 0.15 | 0.20 | 0.70 | 0.70 | 0.00 | 10.00 | 0.65 |
Execution Fee per Contract
VOLUME (PER MONTH) | USD | EUR | GBP | CAD | CHF | HKD | AUD | SGD | SEK | JPY |
---|---|---|---|---|---|---|---|---|---|---|
<= 1,000 Contracts | 0.75 | 0.65 | 0.45 | 0.90 | 1.00 | 6.00 | 2.65 | 1.60 | 7 | 130 |
1,001 - 10,000 Contracts | 0.45 | 0.40 | 0.30 | 0.55 | 0.60 | 3.50 | 2.00 | 1.00 | 6 | 90 |
10,001 - 20,000 Contracts | 0.35 | 0.30 | 0.20 | 0.45 | 0.45 | 2.75 | 1.50 | 0.75 | 5 | 70 |
> 20,000 Contracts | 0.25 | 0.25 | 0.15 | 0.30 | 0.35 | 2.00 | 1.00 | 0.65 | 4 | 60 |
Spot Currency
MONTHLY TRADE AMOUNT | COMMISSIONS | MINIMUM PER ORDER |
---|---|---|
USD <= 1,000,000,000 | 0.40 basis point * Trade Value | USD 2.00 |
USD 1,000,000,001 - 2,000,000,000 | 0.30 basis point * Trade Value | USD 1.50 |
USD 2,000,000,001 - 5,000,000,000 | 0.20basis point* Trade Value | USD 1.25 |
USD > 5,000,000,000 | 0.15 basis point * Trade Value | USD 1.00 |
Cryptocurrency
MONTHLY TRADE VALUE (USD) 1 | FEE PER TRADE VALUE | MINIMUM PER ORDER (USD) |
---|---|---|
USD ≤ 100,000 | 0.30% * Trade Value | USD 1.75, but no more than 1% of trade value |
USD 100,001 - 1,000,000 | 0.25% * Trade Value | USD 1.75, but no more than 1% of trade value |
USD > 1,000,000 | 0.20% * Trade Value | USD 1.75, but no more than 1% of trade value |
Metals
London Gold, US Spot Gold
ORDER AMOUNT USD | COMMISSIONS | MINIMUM PER ORDER |
---|---|---|
0 – 500,000 | 1.5 basis points *Trade Value | USD 2.00 |
500.001 – 1,000,000 | 1.0 basis points *Trade Value | N/A |
> 1,000,000 | 0.7 basis points *Trade Value | N/A |
London Silver
ORDER AMOUNT USD | COMMISSIONS | MINIMUM PER ORDER |
---|---|---|
0 – 250,000 | 4.0 basis points *Trade Value | USD 2.00 |
250.001 – 500,000 | 3.0 basis points *Trade Value | N/A |
> 500,000 | 2.0 basis points *Trade Value | N/A |
Fixed Income
North America
United States - Corporate & CDs
COMMISSIONS | MINIMUM | MAXIMUM | |
---|---|---|---|
First USD 10,000 in Face Value | 0.2%* Face Value (10 bps) | USD 1.00 per Order | The smaller of $250 or 1% of Trade Value |
Additional Face Value > USD 10,000 | 0.05%* Face Value (2.5 bps) | None | The smaller of $250 or 1% of Trade Value |
United States - Municipal Bonds
COMMISSIONS | MINIMUM PER ORDER | MAXIMUM PER ORDER | |
---|---|---|---|
First USD 10,000 in Face Value | 0.1% * Face Value (5 bps) | USD 1.00 | The smaller of $125 or 1% of Trade Value |
Additional Face Value > USD 10,000 | 0.025% * Face Value (1.25 bps) | None | The smaller of $125 or 1% of Trade Value |
United States - Treasuries (Bills, Notes, Bonds)
COMMISSIONS | MINIMUM PER ORDER | MAXIMUM PER ORDER | |
---|---|---|---|
First USD 1,000,000 in Face Value | 0.002%* Face Value | USD 5.00 | None |
Additional Face Value > USD 1,000,000 | 0.0001%* Face Value | USD 5.00 | None |
United States - Transaction Fees
FEES | |
---|---|
FINRA Trading Activity Fee | USD 0.00075 * Quantity Sold |
Europe
COMMISSIONS | MINIMUM PER ORDER | MAXIMUM PER ORDER | |
---|---|---|---|
Trade Value =< 50,000 1 | 0.2%* Trade Value (10 bps) | EUR 2.00 | None |
Trade Value > 50,000 and <= 5,000,000 1 | 0.07%* Trade Value (3.5 bps) | EUR 2.00 | None |
Trade Value > 5,000,000 1 | 0.03% * Trade Value (1.5 bps) | EUR 2.00 | None |
Europe - Corporate Bonds - UBS
COMMISSIONS | MINIMUM | MAXIMUM | |
---|---|---|---|
First EUR 10,000 in Face Value | 0.2%* Face Value | None | None |
Additional Face Value > EUR 10,000 | 0.05%* Face Value | None | None |
Asia-Pacific
Hong Kong - Cost Plus Fees
MONTHLY TRADE VALUE (HKD) | FEE PER TRADE VALUE | MINIMUM PER ORDER | MAXIMUM PER ORDER |
---|---|---|---|
<= 15,000,000 | 0.10% | HKD 18.00 | None |
15,000,001 – 300,000,000 | 0.100% | HKD 12.00 | None |
300,000,001 – 900,000,000 | 0.060% | HKD 8.00 | None |
900,000,001 – 2,000,000,000 | 0.040% | HKD 6.00 | None |
> 2,000,000,000 | 0.030% | HKD 4.00 | None |
Trading conditions