净值 10,000 美元或以上或其他货币等值的账户的利息按全额支付。 净值低于 10,000 美元等值其他货币的账户将按与账户规模成比例的利率获得利息。
计算费率时,请注意本公司根据以下步骤使用混合费率。
利率所依据的水平可能会不时更改,恕不另行通知客户。 此类调整会定期进行以反映外汇汇率的变化。
基准利率 (Benchmark Rates)
利率
货币 | 等级 | 应付率 |
---|---|---|
美元 | 0 ≤ 10,000 | 0% |
> 10,000 | 4.830% (BM - 0.5%) | |
自动体外除颤器 | 0 ≤ 35,000 | 0% |
> 35,000 | 4.590% (BM - 0.75%) | |
澳元 | 0 ≤ 15,000 | 0% |
15,000 ≤ 150,000 | 3.786% (BM - 0.5%) | |
> 150,000 | 4.036% (BM - 0.25%) | |
计算机辅助设计 | 0 ≤ 13,000 | 0% |
> 13,000 | 4.366% (BM - 0.5%) | |
瑞士法郎 | 0 ≤ 10,000 | 0% |
> 10,000 | 0.989% (BM - 0.5%) | |
离岸人民币 | 0 ≤ 70,000 | 0% |
> 70,000 | 0.50% | |
捷克克朗 | 0 ≤ 250,000 | 0% |
>250,000 | 4.088% (BM - 2%) | |
丹麦克朗 | 0 ≤ 75,000 | 0% |
> 75,000 | 3.004% (BM - 0.5%) | |
欧元 | 0 ≤ 10,000 | 0% |
> 10,000 | 3.404% (BM - 0.5%) | |
英镑 | 0 ≤ 8,000 | 0% |
>8000 | 4.698% (BM - 0.5%) | |
港币 | 0 ≤ 78,000 | 0% |
> 78,000 | 3.293% (BM - 0.75%) | |
匈牙利福林 | 0 ≤ 3,500,000 | 0% |
> 3,500,000 | 5.731% (BM - 3%) | |
仪表着陆系统 | 全部 | 0% |
印度卢比 | 全部 | 0% |
日元 | 0 ≤ 5,000,000 | 0% |
> 5,000,000 | -0.463% (BM - 0.25%) | |
韩元 | 0 ≤ 12,000,000 | 0% |
> 12,000,000 | 2.000% (BM - 1.5%) | |
墨西哥比索 | 0 ≤ 200,000 | 0% |
>200,000 | 6.975% (BM - 4%) | |
挪威克朗 | 0 ≤ 100,000 | 0% |
> 100,000 | 2.397% (BM - 2%) | |
新西兰元 | 0 ≤ 15,000 | 0% |
> 15,000 | 3.000% (BM - 2.5%) | |
PLN | 0 ≤ 400,000 | 0% |
>400,000 | 3.679% (BM - 2%) | |
擦* | 0 ≤ 750,000 | - 11.00% |
> 750,000 | - 11.00% | |
SAR | 0 ≤ 35,000 | 0% |
> 35,000 | 5.193% (BM - 0.75%) | |
瑞典克朗 | 0 ≤ 110,000 | 0% |
> 110,000 | 3.312% (BM - 0.5%) | |
新加坡元 | 0 ≤ 14,000 | 0% |
> 14,000 | 2.627% (BM - 1%) | |
尝试 | 0 ≤ 250,000 | 0% |
>250,000 | 5% | |
南非兰特 | 0 ≤ 150,000 | 0% |
> 150,000 | 7.248% (BM - 1%) |
参考基准
货币 | 说明 | 利率 |
---|---|---|
USD |
基准利率 USD
|
0.080%
|
USD |
基准利率 USD Libor
|
0.072%
|
AUD |
基准利率 AUD
|
(0.008)%
|
BRL |
基准利率 BRL
|
6.150%
|
CAD |
基准利率 CAD
|
0.175%
|
CHF |
基准利率 CHF
|
(0.725)%
|
CNH |
基准利率 CNH
|
2.352%
|
CZK |
基准利率 CZK
|
0.655%
|
DKK |
基准利率 DKK
|
(0.543)%
|
EUR |
基准利率 EUR
|
(0.564)%
|
GBP |
基准利率 GBP
|
0.042%
|
HKD |
基准利率 HKD
|
(0.056)%
|
HUF |
基准利率 HUF
|
0.850%
|
ILS |
基准利率 ILS
|
(0.040)%
|
INR |
基准利率 INR
|
8.700%
|
JPY |
基准利率 JPY
|
(0.148)%
|
KRW |
基准利率 KRW
|
0.750%
|
MXN |
基准利率 MXN
|
5.544%
|
NOK |
基准利率 NOK
|
(0.011)%
|
NZD |
基准利率 NZD
|
0.032%
|
PLN |
基准利率 PLN
|
0.106%
|
RUB |
基准利率 RUB
|
6.395%
|
SEK |
基准利率 SEK
|
(0.156)%
|
SGD |
基准利率 SGD
|
0.223%
|
TRY |
基准利率 TRY
|
18.438%
|
ZAR |
基准利率 ZAR
|
4.765%
|
股票销售率
BM = Benchmark Rate
货币 | 级别 | 利率 |
---|---|---|
USD | 0 - 100,000 | 0% |
100,000.01 - 1,000,000 | 0% (BM - 1.25%) | |
1,000,000.01 - 3,000,000 | 0% (BM - 0.5%) | |
3,000,000.01 + | 0% (BM - 0.25%) | |
AUD | 0 - 140,000 | 0% |
140,000.01 + | 0% (BM - 2.25%) | |
CAD | 0 - 130,000 | 0% |
130,000.01 - 1,300,000 | 0% (BM - 1.75%) | |
1,300,000.01 - 3,000,000 | 0% (BM - 1.1%) | |
3,000,000.01 + | 0% (BM - 0.9%) | |
CHF | 0 - 90,000 | -0.975% (BM - 0.25%) |
90,000.01 + | -2.975% (BM - 2.25%) | |
EUR | 0 - 90,000 | -0.814% (BM - 0.25%) |
90,000.01+ | -2.814% (BM - 2.25%) | |
GBP | 0 - 80,000 | 0% |
80,000.01+ | 0% (BM - 2.25%) | |
HKD | 0 - 780,000 | 0% |
780,000.01 | 0% (BM - 2.25%) | |
MXN | 0 - 2,000,000 | 0% |
2,000,000.01+ | 1.544% (BM - 4%) | |
SEK | 0 - 900,000 | -0.406% (BM - 0.25%) |
900,000.01+ | -2.406% (BM - 2.25%) |
利率基准