Most exchanges and information providers classify customers into two categories: professionals and non-professionals. By default, organizations such as corporations, limited liability companies, partnerships, and any accounts that use the data for other than personal investment purposes are considered professionals. A financial services trader can also be classified as a professional.
We recommend our clients to subscribe to quotes as a layman. Quotes for non-professionals are much cheaper and this can save our clients money. The price difference is shown in the table below. You can check and change the status of your subscription to quotes in the Client Portal.
Our company or our broker is not the owner or seller of the quotes. All quotes are sold to traders directly from exchanges and markets. The client pays for his quotes on the exchange. The broker is only an intermediary between the trader and the exchange. The broker does not make his own mark-up and does not make money on the quotes of the clients.
Each of our clients must choose their own quotes for trading. Initially, after opening an account, no fee is charged for exchange quotes until the time when the client himself orders the necessary quotes in his Client Portal. Some of our clients, in order to save money, do not order quotes, but send orders at current market prices. Even if a client does not subscribe to quotes, under any conditions that client will always have a real market price for trading.
Quotes for a trader from exchanges
North America
United States
REGION/EXCHANGE | NON-PRO FEES/MONTH | PRO FEES/MONTH |
---|---|---|
US Securities Snapshot and Futures Value Bundle | USD 1.00 Base Waived for Activity + USD 0.01 per Snapshot |
N/A |
Professional US Securities Snapshot Bundle | N/A | USD 10.00 Waived for Activity + USD 0.01 per Snapshot |
US Futures Value PLUS Bundle PRO | USD 5.00 | N/A |
US Equity and Options Add-On Streaming Bundle | USD 4.50 | USD 125.00 |
Bond Ratings | USD 3.00 | USD 3.00 |
Cboe BZX Depth of Book | USD 8.00 | USD 47.00 |
Cboe MSCI Indexes (L1) | USD 4.50 | USD 4.50 |
Cboe One — IBKR PRO | USD 1.00 | USD 5.00 |
Cboe One Add-On — IBKR PRO | USD 1.00 | USD 5.00 |
Cboe Streaming Market Indexes | USD 3.50 | USD 3.50 |
CBOT Real-Time Depth of Book (L2) | USD 11.00 | USD 118.00 |
CBOT Real-Time Top of Book (L1) | USD 1.25 | N/A |
CFE Enhanced Top of Book (L1) | USD 4.50 | USD 12.00 |
CFE Enhanced with Depth of Book (L2) | USD 7.00 | USD 18.50 |
CME Real-Time Depth of Book (L2) | USD 11.00 | USD 118.00 |
CME Real-Time Top of Book (L1) | USD 1.25 | N/A |
CME S&P Indexes | USD 5.00 | USD 5.00 |
COMEX Real-Time Depth of Book (L2) | USD 11.00 | USD 118.00 |
COMEX Real-Time Top of Book (L1) | USD 1.25 | N/A |
CUSIP | USD 1.00 | USD 2.00 |
Dow Jones Global Indices | USD 2.50 | USD 4.00 |
ICE Futures U.S. (NYBOT) | USD 120.75 | USD 120.75 |
ICE Futures US - Canadian Grain | USD 38.00 | USD 38.00 |
ICE Futures US - Digital Asset Futures (L2) | Fee Waived | Fee Waived |
ISE Options Depth of Book (L2) | USD 10.00 | USD 60.00 |
NASDAQ BX TotalView (L2) | USD 3.50 | USD 45.00 |
NASDAQ Global Index Data Service | USD 3.50 | USD 12.00 |
NASDAQ Options Market Depth of Book (L2) | USD 11.50 | USD 62.50 |
NASDAQ TotalView-OpenView Bundled | USD 16.50 | USD 86.50 |
NASDAQ TotalView-OpenView EDS | USD 1.00 | USD 10.00 |
NYSE (Network A/CTA) Top of Book (L1) - Billed by the NYSE | N/A | USD 45.00 |
NYSE (Network A/CTA) Top of Book (L1) - Billed by Interactive Brokers | USD 1.50 | USD 45.00 |
NYSE American, BATS, ARCA, IEX and Regional Exchanges (Network B) Top of Book (L1) | USD 1.50 | USD 25.00 |
NASDAQ (Network C/UTP) Top of Book (L1) | USD 1.50 | USD 25.00 |
Global OTC Equities(L2) | USD 1.50 | USD 64.50 |
Global OTC and OTC Markets | USD 18.00 | USD 142.00 |
NYMEX Real-Time Depth of Book (L2) | USD 11.00 | USD 118.00 |
NYMEX Real-Time Top of Book (L1) | USD 1.25 | N/A |
NYSE AMEX Options Depth of Book (L2) | USD 11.50 | USD 62.50 |
NYSE Arca Options Depth of Book (L2) | USD 11.50 | USD 62.50 |
NYSE Arca Order Imbalances | USD 1.00 | USD 1.00 |
NYSE ArcaBook Depth of Book (L2) | USD 11.00 | USD 65.00 |
NYSE Global Index Feed | USD 1.00 | USD 19.50 |
NYSE MKT Order Imbalances | USD 1.00 | USD 1.00 |
NYSE OpenBook Depth of Book (L2) | USD 25.00 | USD 64.50 |
NYSE Order Imbalances | USD 1.00 | USD 1.00 |
OPRA Top of Book (L1) (US Option Exchanges) | USD 1.50 | USD 32.75 (includes all exchanges) |
OTC Markets Top of Book (L1) | USD 6.00 | USD 35.00 |
OTC Markets Depth of Book (L2) | USD 17.00 | USD 85.00 |
RussellTick Indices Real-Time | USD 2.00 | USD 15.00 |
Small Exchange Futures Market Data | Fee Waived | Fee Waived |
TRACE (BTDS) Corporate Bond Data | N/A | USD 65.00 |
US Mutual Funds | Fee Waived21 | Fee Waived |
US Bond Real-Time Data | Fee Waived | Fee Waived |
Canada
REGION/EXCHANGE | NON-PRO FEES/MONTH | PRO FEES/MONTH |
---|---|---|
Canadian Exchange Group (TSX/TSXV) Top of Book (L1) (Non-Canadian Residents Only) | USD 20.00 | USD 74.00 |
Canadian Securities Exchange (L1) | Fee Waived | Fee Waived |
Toronto Stock Exchange Top of Book (L1) (Canadian Residents Only) | CAD 9.00 | CAD 34.50 |
Toronto Market by Price Depth of Book (L2) | USD 14.00 | USD 32.00 |
TSX Venture Exchange Top of Book (L1) (Canadian Residents Only) | CAD 9.00 | CAD 27.00 |
TSX Venture Market by Price Depth of Book (L2) | USD 16.00 | USD 17.00 |
Montreal Exchange Top of Book (L1) (CDE) | USD 7.00 | USD 43.00 |
Montreal Exchange Depth of Book (L2) (CDE) | USD 10.00 | USD 54.50 |
NEO Exchange Top of Book (L1) | Fee Waived | Fee Waived |
Mexico
REGION/EXCHANGE | NON-PRO FEES/MONTH | PRO FEES/MONTH |
---|---|---|
Mexican Derivatives Exchange Top of Book (L1) | USD 5.00 | USD 15.00 |
Mexican Stock Exchange Top of Book (L1) | USD 17.50 | USD 47.00 |
Europe
EuroNext (Belgium, France, Netherlands, Portugal)
REGION/EXCHANGE | NON-PRO FEES/MONTH | PRO FEES/MONTH |
---|---|---|
Euronext All Indices Real-Time Data | Included in Euronext Data Bundle Top of Book (L1) and Depth of Book (L2) | EUR 19.00 |
Euronext Cash Top of Book (L1) | Available as Euronext Data Bundle – Top of Book (L1) (Stock Depth of Book (L2) – Equity Derivatives Top of Book (L1) ) | EUR 74.50 |
Euronext Cash Depth of Book (L2) | Available as Euronext Data Bundle – Top of Book (L1) (Stock Depth of Book (L2) – Equity Derivatives Depth of Book (L2) | EUR 102.50 |
Euronext Commodity Derivatives Depth of Book (L2) | EUR 19.00 | EUR 19.00 |
Euronext Currency Derivatives Depth of Book (L2) | EUR 3.00 | EUR 3.00 |
Euronext Data Bundle - Level I (Stocks Depth of Book (L2) - Equity Derivatives Top of Book (L1) ) | EUR 3.00 | N/A |
Euronext Data Bundle - Level II (Stocks Depth of Book (L2) - Equity and Index Derivatives Depth of Book (L2) ) | EUR 40.00 | Available as Euronext Cash Market Depth of Book (L2) plus Euronext Equity and Index Derivatives Depth of Book (L2) |
Euronext Equity and Index Derivatives - Depth of Book (L2) | EUR 39.00 | EUR 39.00 |
Austria
REGION/EXCHANGE | NON-PRO FEES/MONTH | PRO FEES/MONTH |
---|---|---|
Vienna Stock Exchange Indices | Available as Vienna Stock Exchange Level 1 + Indices | EUR 14.00 |
Vienna Stock Exchange Cash Market Top of Book (L1) | Available as Vienna Stock Exchange Level 1 + Indices | EUR 40.00 |
Vienna Stock Exchange Cash Market - Depth of Book (L2) | Available as Vienna Stock Exchange Level 2 + Indices | EUR 53.50 |
Vienna Stock Exchange - Top of Book (L1) + Indices | EUR 5.00 | Available as Vienna Stock Exchange Level 1 plus Vienna Stock Exchange Indices |
Vienna Stock Exchange - Depth of Book (L2) + Indices | EUR 9.00 | Available as Vienna Stock Exchange Level 2 plus Vienna Stock Exchange Indices |
Baltic (Estonia, Latvia, Lithuania)
REGION/EXCHANGE | NON-PRO FEES/MONTH | PRO FEES/MONTH |
---|---|---|
Baltic Equity Top of Book (L1) | EUR 1.25 | EUR 18.50 |
Baltic Equity Depth of Book (L2) | EUR 2.50 | EUR 29.00 |
Czech Republic
REGION/EXCHANGE | NON-PRO FEES/MONTH | PRO FEES/MONTH |
---|---|---|
Prague Stock Exchange Cash Market Top of Book (L1) | EUR 5.00 | EUR 19.00 |
Prague Stock Exchange Cash Market Depth of Book (L2) | EUR 12.00 | EUR 31.00 |
Germany
REGION/EXCHANGE | NON-PRO FEES/MONTH | PRO FEES/MONTH |
---|---|---|
Deutsche Boerse Indices & Xetra ETFs | EUR 1.25 | EUR 11.00 |
Eurex Retail Europe | EUR 2.00 | N/A |
Eurex Core Top of Book (L1) | EUR 8.75 | N/A |
Eurex Core Top of Book (L2) | EUR 13.00 | EUR 56.00 |
Spot Market Germany (Frankfurt/Xetra) Top of Book (L1) | EUR 16.25 | EUR 67.50 |
Spot Market Germany (Frankfurt/Xetra) Depth of Book (L2) | EUR 21.75 | EUR 81.50 |
STOXX© Index Data Real-Time | EUR 9.00 | EUR 15.00 |
Stuttgart Boerse incl. Euwax (SWB) | EUR 5.50 | EUR 8.00 |
Deutsche Boerse Volatility Index (L1) | EUR 4.50 | EUR 4.50 |
Hungary
REGION/EXCHANGE | NON-PRO FEES/MONTH | PRO FEES/MONTH |
---|---|---|
Budapest Stock Exchange (L2) | EUR 2.50 | EUR 27.00 |
Israel
REGION/EXCHANGE | NON-PRO FEES/MONTH | PRO FEES/MONTH |
---|---|---|
Tel Aviv Stock Exchange (L1) - clients residing in Israel | USD 2.00 | USD 66.00 |
Tel Aviv Stock Exchange (L1) - clients residing outside Israel | USD 2.50 | USD 52.00 |
Italy
REGION/EXCHANGE | NON-PRO FEES/MONTH | PRO FEES/MONTH |
---|---|---|
Borsa Italiana (BVME stock / SEDEX / IDEM deriv) Top of Book (L1) | EUR 4.00 | EUR 16.50 |
Borsa Italiana (BVME stock / SEDEX / IDEM deriv) Depth of Book (L2) | EUR 17.00 | EUR 51.50 |
Nordic (Denmark, Finland, Norway, Sweden)
REGION/EXCHANGE | NON-PRO FEES/MONTH | PRO FEES/MONTH |
---|---|---|
Nordic Derivatives Top of Book (L1) | EUR 4.00 | Top of Book (L1) Data not Available to Professional Subscribers |
Nordic Derivatives Depth of Book (L2) | EUR 6.00 | EUR 36.00 |
Nordic Equity Top of Book (L1) | EUR 2.00 | EUR 36.00 |
Nordic Equity Depth of Book (L2) | EUR 6.00 | EUR 69.00 |
Oslo Bors Depth of Book (L2) | NOK 110 | NOK 387.50 |
Turquoise Derivatives (Nordic) | NOK 5.00 | NOK 5.00 |
Other European Exchanges
REGION/EXCHANGE | NON-PRO FEES/MONTH | PRO FEES/MONTH |
---|---|---|
European Equities and Derivatives Display Value Bundle | EUR 12.50 Base Waived for Activity |
N/A |
European (BATS/Chi-X) Equities Depth of Book (L2) | Fee Waived | USD 10.00 |
Turquoise ECNs Level 1 | GBP 8.00 | GBP 9.50 |
Turquoise ECNs Level 2 | GBP 13.00 | GBP 17.50 |
Poland
REGION/EXCHANGE | NON-PRO FEES/MONTH | PRO FEES/MONTH |
---|---|---|
Warsaw Stock Exchange (L1) | PLN 11.00 | N/A |
Warsaw Stock Exchange (L2) | PLN 95.00 | PLN 211.00 |
Russia
REGION/EXCHANGE | NON-PRO FEES/MONTH | PRO FEES/MONTH |
---|---|---|
Moscow Exchange Professional | USD 11.00 | USD 91.00 |
Spain
REGION/EXCHANGE | NON-PRO FEES/MONTH | PRO FEES/MONTH |
---|---|---|
Bolsa de Madrid Top of Book Plus (L1) | EUR 7.00 | EUR 37.00 |
Bolsa de Madrid Depth of Book (L2) | EUR 18.00 | EUR 63.50 |
IBEX and LATIBEX Indices | EUR 10.00 | EUR 11.00 |
BME (MEFF) Top of Book (L1) | EUR 3.75 | EUR 18.00 |
BME (MEFF) Depth of Book (L2) | EUR 6.00 | EUR 28.00 |
Switzerland
REGION/EXCHANGE | NON-PRO FEES/MONTH | PRO FEES/MONTH |
---|---|---|
SIX Structured Basic Access | CHF 6.50 | CHF 15.25 |
SIX Structured Advanced Access | CHF 8.75 | CHF 22.00 |
SIX Swiss Exchange Top of Book (L1) | N/A | CHF 32.00 |
SIX Swiss Exchange Indices | CHF 4.00 | CHF 4.00 |
SIX Swiss Exchange Depth of Book (L2) | CHF 13.50 | CHF 103.00 |
United Kingdom
REGION/EXCHANGE | NON-PRO FEES/MONTH | PRO FEES/MONTH |
---|---|---|
ICE Futures E.U. - Commodities (IPE) | USD 133.75 | USD 133.75 |
ICE Futures E.U. – Financials (LIFFE) | USD 120.75 | USD 120.75 |
London Metal Exchange (L2) | USD 54.00 | USD 54.00 |
LSE International Top of Book (L1) | GBP 4.25 | GBP 29.50 |
LSE International Depth of Book (L2) | GBP 6.00 | N/A |
LSE UK Top of Book (L1) | GBP 5.00 | GBP 53.50 |
LSE UK Depth of Book (L2) | GBP 7.00 | N/A |
Asia and Australia
Australia
REGION/EXCHANGE | NON-PRO FEES/MONTH | PRO FEES/MONTH |
---|---|---|
ASX Total Depth of Book (L2) | AUD 25.00 | AUD 109.50 |
Chi-X Australia | USD 11.00 | USD 38.00 |
ASX24 Commodities and Futures Depth of Book (L2) | AUD 21.50 | AUD 109.50 |
China
REGION/EXCHANGE | NON-PRO FEES/MONTH | PRO FEES/MONTH |
---|---|---|
Shanghai Stock Exchange 5 Second Snapshot (via HKEx) | USD 1.00 | USD 1.00 |
Shanghai Stock Exchange 5 Second Snapshot via HKEx Alternative Display | USD 5.00 | USD 5.00 |
Shanghai Stock Exchange Top of Book (L1) (non-Mainland China residents) | USD 12.00 | USD 30.00 |
Shanghai Stock Exchange Alternative Display Top of Book (L1) | USD 20.00 | N/A |
Shanghai Stock Exchange Depth of Book (L2) (non-Mainland China residents) | USD 35.00 | USD 35.00 |
Shanghai Stock Exchange Levels 1 & 2 (Mainland China residents) | USD 5.00 | USD 5.00 |
Shenzhen Stock Exchange 3 Second Snapshot (via HKEx) | USD 1.00 | USD 1.00 |
Shenzhen Stock Exchange 3 Second Snapshot via HKEx Alternative Display | USD 5.00 | USD 5.00 |
Shenzhen Stock Exchange Top of Book (L1) (non-Mainland China residents) | USD 11.00 | USD 26.00 |
Shenzhen Stock Exchange Alternative Display Top of Book (L1) | USD 30.00 | N/A |
Shenzhen Stock Exchange (Mainland China residents) | USD 5.50 | USD 5.50 |
Hong Kong
REGION/EXCHANGE | NON-PRO FEES/MONTH | PRO FEES/MONTH |
---|---|---|
Hang Seng Indexes | HKD 19.50 | HKD 19.50 |
Hong Kong Derivatives (Fut & Opt) Top of Book (L1) | HKD 25.00 | HKD 27.00 |
Hong Kong Derivatives (Fut & Opt) Depth of Book (L2) | HKD 100.00 | HKD 100.00 |
Hong Kong Securities Exchange (Stocks, Warrants & Bonds) Top of Book (L1) | HKD 130.00 | HKD 130.00 |
Hong Kong Securities Exchange (Stocks, Warrants & Bonds) Depth of Book (L2) | HKD 225.00 | HKD 225.00 |
India
REGION/EXCHANGE | NON-PRO FEES/MONTH | PRO FEES/MONTH |
---|---|---|
National Stock Exchange of India, Capital Market Segment, Top of Book (L1) | Fee Waived | Fee Waived |
National Stock Exchange of India, Capital Market Segment, Depth of Book (L2) | Fee Waived | Fee Waived |
National Stock Exchange of India, Futures and Options Segment, Top of Book (L1) | Fee Waived | Fee Waived |
National Stock Exchange of India, Futures and Options Segment, Depth of Book (L2) | Fee Waived | Fee Waived |
Japan
REGION/EXCHANGE | NON-PRO FEES/MONTH | PRO FEES/MONTH |
---|---|---|
Chi-X | JPY 100.00 | JPY 100.00 |
Japannext Top of Book (L1) | N/A | JPY 330.00 |
Japannext Depth of Book (L2) | JPY 100.00 | JPY 1650.00 |
Osaka Exchange Top of Book (L1) | JPY 200.00 | JPY 1500.00 |
Osaka Exchange Depth of Book (L2) | JPY 400.00 | JPY 2200.00 |
Tokyo Stock Exchange Top of Book (L1) | JPY 300.00 | JPY 3000.00 |
Tokyo Stock Exchange Top of Book (L2) | JPY 380.00 | JPY 3600.00 |
Singapore
REGION/EXCHANGE | NON-PRO FEES/MONTH | PRO FEES/MONTH |
---|---|---|
Singapore Exchange (SGX) – Derivatives Top of Book (L1) | SGD 2.00 | SGD 2.00 |
Singapore Exchange (SGX) – Stocks Top of Book (L1) | SGD 13.00 | SGD 13.00 |