Companies and countries in the global semiconductor industry, their value and size
This chart shows the market capitalization of the entire global semiconductor industry as of 2025.
Nvidia is currently the world's most valuable semiconductor company, followed by Broadcom and TSMC.
Data and key findings
The numbers we used to create this chart are listed in the table below. For readability, companies falling outside the top 30 threshold have been grouped into “Other Companies” groups.
Company | Country | Market Cap |
---|---|---|
NVIDIA | U.S. | $3,367,130,000,000 |
Broadcom | U.S. | $1,104,250,000,000 |
TSMC | Taiwan | $1,039,330,000,000 |
ASML | Netherlands | $274,789,000,000 |
Samsung | S. Korea | $240,363,000,000 |
AMD | U.S. | $198,697,000,000 |
QUALCOMM | U.S. | $171,738,000,000 |
Other Companies | U.S. | $171,583,852,444 |
Texas Instruments | U.S. | $171,460,000,000 |
Applied Materials | U.S. | $133,151,000,000 |
Arm | UK | $132,331,000,000 |
Other Companies | Taiwan | $110,809,561,484 |
Analog Devices | U.S. | $105,493,000,000 |
Marvell Technology | U.S. | $96,619,397,120 |
Micron | U.S. | $95,049,842,688 |
Company | Country | Market Cap |
---|---|---|
Lam Research | U.S. | $92,834,684,928 |
Intel | U.S. | $85,483,659,264 |
KLA | U.S. | $84,755,685,376 |
SK Hynix | S. Korea | $81,367,817,443 |
Synopsys | U.S. | $75,239,292,928 |
Other Companies | Rest of World | $73,464,683,142 |
Tokyo Electron | Japan | $71,140,883,193 |
MediaTek | Taiwan | $68,825,849,501 |
NXP | Netherlands | $52,729,745,408 |
SMIC | China | $50,911,804,625 |
Other Companies | Japan | $43,484,856,288 |
Advantest | Japan | $43,407,726,420 |
Infineon | Germany | $42,488,933,003 |
Microchip | U.S. | $30,674,010,112 |
DISCO | Japan | $29,605,804,510 |
Company | Country | Market Cap |
---|---|---|
Monolithic Power Systems | U.S. | $29,446,047,744 |
ASM International | Netherlands | $28,599,254,511 |
ON Semiconductor | U.S. | $27,021,076,480 |
Other Companies | China | $24,570,462,661 |
GlobalFoundries | U.S. | $23,874,695,168 |
Other Companies | Germany | $4,548,266,989 |
As of 2025, American companies account for 71.5% of the industry’s global market capitalization, even though most modern chips are not actually manufactured in the United States. Instead, America’s leadership comes from its expertise in chip design, intellectual property (IP), and software tools. These areas account for much of the value chain’s profitability.
After the United States, Taiwan has the second-largest market share, thanks in large part to TSMC. TSMC is the world's leading contract semiconductor manufacturer, meaning it makes chips designed by other companies (like Apple). TSMC became a trillion-dollar company in late 2024 thanks to its dominance in advanced chips for AI, 5G, and electric vehicles.
Semiconductors are acquiring another trillion-dollar company. Broadcom (ticker: AVGO) ended 2024 with a bang, posting a stellar earnings report in December and announcing its latest partnership with Apple to make an AI chip. The company is partnering with other tech giants to develop custom AI infrastructure, which could boost its Ai revenue to $90 billion a year by 2027 (up from $12 billion currently).